| Management number | 239248705 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 239248705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0FCDWH9ZJ |
|---|---|
| Size | X-Large |
| Color | Royal Blue Paisley |
| Pattern | |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Relaxed |
| Occasion | Nightgown, casual, loungwear, sleep, sleepwear |
| Lifestyle | Casual |
| Top Style | V Neck |
| Brand Name | Namatime |
| Neck Style | V-Neck |
| Rise Style | natural |
| Strap Type | Pull On |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | 60% Cotton,35% Polyester,5% Spandex |
| Sleeve Type | 3/4 Sleeve |
| Style Number | womens nightgowns sleepshirts |
| Material Type | Polycotton |
| Item Type Name | Nightgown |
| Collection Name | 2025 Summer Fall Winter Nightgown |
| Number of Items | 1 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | womens nightgowns sleepshirts |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Specific Uses For Product | Sleeping |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form